EAST COAST 12s IN THE AREA
| SKIPPER | BOAT NUMBER | |
| 1 | ANDREWS, S | 1286 |
| 2 | BARKER, D | 2025 |
| 3 | BRANNING, D | 1971 |
| 4 | EBELL, J | 69 |
| 5 | HAYES, M | 1154 |
| 6 | HUTCHINSON, D | 21 |
| 7 | KIRCHER, J | 1884 |
| 8 | KLEINERT, R | 1985 |
| 9 | KUHN, C | 26 |
| 10 | LAMB, JR. T | 1685 |
| 11 | LAMB, T | 1719 |
| 12 | LITTLETON, D | 906 |
| 13 | RULAN, T | 1091 |
| 14 | SCHILDER, P | 1596 |
| 15 | SMITH, M | 208 |
| 16 | STEFFENS, | 26 |
| 17 | WATHNE, J | 88 |
-- Please check for accuracy and let John K know your full sail number.
- Also, if you're using a tx/radio OTHER THAN 2.4 Mhz let us know so as to avoid conflicts at the POND.