logoMaryland Model Yacht Club logo

2009 Final Standings
Information is provisional and subject to modification

 

EC12 Class
  Scored Races 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Total pts
1 Doug Hutchinson 21 4 4 2 2 3 3 4 1 1 1 1 1 1 1 3 3 4 2 4 5 3 2 2 3 4 3 3 3 4 5 3 2 2 2 4 5 5 3 4 3 3 2 120
2 Walter House 821 3 3 3 4 4 4 4 4 4 3 4 4 4 4 3 3 3 2 1 1 1 1 1 1 1 3 3 3 4 5 3 2 2 2 4 5 5 3 4 3 3 2 126
3 Joe Philips 1971 7 2 4 5 2 10 8 2 4 7 3 4 3 3 2 2 3 2 7 2 3 1 1 1 1 1 1 1 2 6 2 4 5 3 3 6 6 6 6 6 6 6 159
4 David Littelton 906 4 5 6 7 6 4 6 6 6 7 6 6 4 5 4 5 6 5 4 5 7 1 1 1 1 1 1 1 6 4 4 5 4 4 2 6 6 6 6 6 6 6 192
5 Tim Rulon 1091 7 8 9 8 8 8 8 8 8 8 7 7 9 8 7 6 4 9 7 6 5 7 8 3 5 8 7 7 7 7 7 7 7 7 7 6 6 6 6 6 6 6 197
6 Danny Thomas 1405 5 3 2 6 3 2 2 3 3 2 2 2 2 2 8 8 8 8 8 8 8 4 2 2 2 2 4 2 7 7 7 7 7 7 7 6 6 6 6 6 6 6 204
7 John Ebell 1659 2 2 2 3 3 2 2 8 8 8 8 8 8 8 8 8 8 8 8 8 8 2 7 3 3 6 2 6 1 1 1 1 1 1 1 6 6 6 6 6 6 6 206
8 Al Sellers 2260 1 1 1 1 1 1 1 2 5 3 3 6 3 3 5 2 5 5 3 4 5 8 8 8 8 8 8 8 7 7 7 7 7 7 7 6 6 6 6 6 6 6 208
9 Marty Hayes 54 5 5 8 4 6 6 4 3 7 9 7   8 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 4 4 5 6 6 6 6 213
10 Will Wagner 826 1 1 1 1 1 1 1 8 6 7 2 4 4 5 8 8 8 8 8 8 8 7 2 5 4 2 4 3 7 7 7 7 7 7 7 6 6 6 6 6 6 6 217
12 Pete Schilder 1596 5 5 1 1 1 1 1 1 1 6 6 7 7 7 6 5 5 6 7 6 8 6 7 3 7 8 8 7 7 7 7 7 7 7 6 6 6 6 6 6 6 6 229
13 Chris Huhn 2026 8 8 8 8 8 8 8 8 4 2 5 6 5 4 3 9 4 7 3 7 2 2 4 5 4 5 5 5 7 7 7 7 7 7 7 6 6 6 6 6 6 6 246
14 Kent Wells 23 6 7 6 6 6 8 8 5 8 8 8 8 8 8 8 5 6 6 7 5 7 8 8 8 8 5 8 8 7 7 7 7 7 7 7 6 6 6 6 6 6 6 288
15 John Kircher 1884 8 8 8 8 8 8 8 8 8 8 8 8 8 8 10 10 10 10 10 10 10 9 7 6 8 6 6 6 7 7 7 7 7 7 7 3 3 4 3 4 4 4 304
16 Marc Smith 2081 8 8 8 8 8 8 8 8 8 8 8 8 8 8 10 10 10 10 10 10 10 3 9 8 10 10 10 10 3 3 7 7 7 7 7 6 6 6 6 6 6 6 325
Total possible races 63
# of races cancelled 7
Total races held 56
# of drops 14
Total races to score 42
ODOM (One Meter) Class
  Scored Races 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Total pts
1 Walter House 326 3 3 5 3 3 3 3 3 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 2 2 4 2 2 2 3 2 4 3 4 4 84
2 Doug Hutchinson 272 3 4 5 4 2 1 1 1 1 1 1 1 3 2 3 3 3 4 3 3 4 3 2 3 3 2 3 3 3 4 4 3 2 5 3 96
3 Danny Thomas 05 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 2 2 3 3 5 5 5 5 5 5 5 5 5 5 5 2 3 2 3 109
4 Norman Watkins 24 5 4 4 6 4 5 2 5 4 5 3 2 2 5 5 5 5 5 5 5 5 1 1 1 1 1 1 1 2 5 5 4 2 4 5 125
5 Tom Walsh 414 4 3 6 2 6 4 6 2 3 6 4 5 6 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 1 1 1 1 1 1 140
6 John Ebell 1659 3 8 3 4 3 4 2 2 2 6 3 4 4 5 5 5 5 5 5 5 1 1 1 1 1 1 1 7 7 7 7 7 7 7 9 148
7 Will Wagner 484 1 1 1 1 1 1 1 6 3 2 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 8 158
8 Joe Philips 504 3 4 4 3 7 6 5 5 5 6 8 8 8 8 8 8 8 1 1 1 1 1 1 1 4 4 4 3 4 4 4 7 7 7 7 166
9 Marc Smith 1981 6 6 5 5 6 6 4 5 4 4 4 3 4 4 3 4 4 3 4 4 3 4 5 5 5 5 5 5 5 7 7 7 7 7 7 172
10 Al Sellers 610 1 1 1 1 1 1 1 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 182
11 MA Arnett 450 7 6 8 4 9 9 9 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 1 1 1 1 1 1 185
12 Andrew Miller 37 7 5 4 5 6 3 7 7 5 6 7 5 7 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 195
13 Larry Breslsford 04 9 9 9 9 9 9 9 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 6 5 6 6 2 5 222
14 John Potvin 449 6 4 8 4 9 9 9 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 224
15 Bridget Shea 524 6 5 8 9 9 9 9 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 230
16 Jeff Sanger 600 8 7 9 9 9 9 9 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 235
17 Richard Wagner 789 9 9 9 9 9 9 9 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 238
18 Herb Jones 2222 9 9 9 9 9 9 9 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 238
Total possible races 63
# of races cancelled 14
Total races held 49
# of drops 14
Total races to score 35
Victoria Class
  Scored Races 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 total pts
1 Walter House 302 2 2 2 3 2 3 3 3 2 3 2 2 2 3 2 3 2 3 2 3 3 2 2 3 3 3 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 3 98.6
2 Joe Philips 71 3 4 3 2 4 2 6 2 2 3 3 3 2 5 3 4 3 2 3 3 3 5 3 2 2 4 4 1 1 1 1 1 1 1 6 5 4 5 5 5 3 2 127
3 Randy Kleinert 708 6 6 6 4 2 5 6 6 6 5 5 4 3 5 4 6 6 6 6 6 4 3 2 4 4 4 5 2 2 3 2 4 4 4 4 5 4 4 3 3 2 7 182
4 John Kircher 1118 7 7 1 1 1 1 1 1 1 6 4 6 6 6 5 8 3 5 5 6 6 5 5 4 5 3 5 4 7 7 7 7 7 7 3 8 5 5 5 6 6 6 204
5 MA Arnett 1450 4 4 5 6 5 5 5 6 4 6 2 8 4 4 5 5 6 4 7 4 7 6 2 8 8 8 8 8 7 7 7 7 7 7 7 1 1 1 1 1 1 1 209.6
6 Doug Frantz 80 8 6 7 1 1 1 1 1 1 1 7 6 4 6 5 6 6 5 6 6 3 4 5 6 6 6 6 6 6 3 6 6 6 6 6 6 7 6 7 7 7 6 211.2
7 Al Sellers 30 1 1 1 1 1 1 1 5 2 4 4 2 4 3 7 8 7 5 5 5 3 6 7 8 6 6 8 8 8 8 8 8 8 7 7 7 7 7 7 7 9 9 227
8 John Ebell 1659 3 5 5 4 3 2 3 8 8 8 8 8 8 8 6 9 9 7 8 6 6 8 8 8 8 8 8 8 1 1 1 1 1 1 1 6 2 6 6 4 5 3 227
9 Marc Smith 81 5 2 2 2 7 5 5 5 5 4 6 4 4 4 6 9 9 7 9 6 6 3 7 3 3 5 3 3 5 3 5 4 3 3 5 9 9 9 9 9 9 9 230
10 Tim Rulon 87 7 6 6 6 6 8 8 8 8 8 8 8 8 8 1 1 1 1 1 1 1 3 7 4 7 2 5 6 7 4 7 8 7 7 7 7 7 7 7 7 7 7 240
11 David Littleton 591 7 7 8 7 7 8 8 8 8 8 8 8 8 8 5 7 6 8 8 5 7 8 6 6 1 1 1 1 1 1 1 7 7 7 7 7 7 7 9 9 8 4 259.2
12 Peter Jones 77 7 3 7 5 4 4 9 8 8 8 8 8 8 8 9 6 9 7 8 6 6 8 8 8 8 8 8 8 7 7 7 7 7 7 7 9 9 9 9 9 9 9 314
13 Frank Steffens 17 8 7 8 8 8 8 8 2 7 6 8 6 7 7 9 9 9 7 8 6 6 8 8 8 8 8 8 8 7 7 7 7 7 7 7 9 9 9 9 9 9 9 319.2
14 Chris Kuhn 59 8 8 8 8 8 8 8 10 10 10 10 10 10 10 9 9 9 9 9 9 9 8 8 8 8 8 8 8 7 7 7 7 7 7 7 2 3 3 3 6 4 5 320
15 Don Tyson 979 8 8 8 8 8 8 8 9 5 7 5 6 7 7 9 9 9 7 8 6 6 8 5 8 8 8 8 8 7 7 7 7 7 7 7 9 9 9 9 9 9 9 321.8
16 Gus Perrotta 1012 8 8 8 8 8 8 8 10 10 10 10 10 10 10 9 9 9 9 9 9 9 8 8 8 8 8 8 8 7 7 7 7 7 7 7 8 7 7 7 8 9 9 349
Total possible races 63
# of races cancelled 7
Total races held 56
# of drops 14
Total races to score 42