| Date: | Event: | Location: | Contact: |
|---|---|---|---|
| January | |||
| 21 1:00-3:00 pm | Annual Club Meeting | Thunder Hill Neighborhood Ctr | John K. |
| Februrary | |||
| 4 1:00-3:00 pm | Open House (Trim & Tune) | Thunder Hill Neighborhood Ctr | John K. |
| March | |||
| 3 1:00-3:00 pm | Instructions (RRS?) Jarl W. | Thunder Hill Neighborhood Ctr | John K. |
| 17 | Vic/1 Meter | THE POND | Vic: Jervis D. 1-Meter: TBA |
31 Skippers Meet at 9:45 am |
EC-12 Races |
THE POND | Chris & John K. |
| April | |||
21 |
Vic & 1-Meter Races | THE POND | Vic: Jervis D. |
| 28 Skippers Meet at 9:45 am | EC-12 Races | THE POND | Chris or John K. |
| May | |||
| 5 (Picture Day at the Pond- Land/Sea/Air) | EC-12 Races | THE POND | Chris or John K. |
| 19 | Vic & 1-Meter Races | THE POND | Vic: Jervis D. 1-Meter: |
| June | |||
| 2 Skippers Meet at 9:45 am (Lunch- Subs-$8?) |
EC-12 Races | THE POND | Chris or John K. |
| 16 | Vic & 1-Meter Races | THE POND | Vic: Jervis D. 1-Meter: |
| 30 Skippers Meet at 9:45 am | EC-12 Races | THE POND | Chris or John K. |
| July | |||
| No Races | No Races | No Races | No Races |
| August | |||
| 4 Skippers Meet at 9:45 am | EC-12 Races | THE POND | Chris or John K. |
| 18 (Lunch- Subs-$6?) |
Vic & 1-Meter Races | THE POND | Vic: Jervis D. 1-Meter: |
| 25 Skippers Meet at 9:45 am | EC-12 Races | THE POND | Chris or John K. |
| September | |||
1 Skippers Meet at 9:45 am |
EC-12 Races | THE POND | Chris or John K. |
| 15 | Vic & 1-Meter Races | THE POND | Vic: Jervis D. 1-Meter: |
| 29 Skippers Meet at 9:45 am | EC-12 Races | THE POND | Chris or John K. |
| October | |||
| 20 | Vic & 1-Meter Races | THE POND | Vic: Jervis D. 1-Meter: |
| 27 Skippers Meet at 9:45 am (Soup- $8?) |
EC-12 Races | THE POND | Chris or John K. |
| November | |||
| 3 Skippers Meet at 9:45 am | EC-12 Races | THE POND | Chris or John K. |
| 10 Skippers Meet at 9:45 am | EC- 12 Races | THE POND | Chris or John K. |
| December | |||
| Nothing Scheduled |
